Term Dates
School Term 2023
Term 1 Starts | Tuesday 7 February |
Term 1 Finishes | Thursday 6 April |
Term 2 Starts | Wednesday 26 April |
Term 2 Finishes | Friday 30 June |
Term 3 Starts | Monday 17 July |
Term 3 Finishes | Friday 22 September |
Term 4 Starts | Monday 9 October |
Term 4 Finishes | Wednesday 20 December |
Public Holidays 2023
1 Jan | Sun | New Year’s Day |
2 Jan | Mon | Day after New Year’s Day |
3 Jan | Tue | New Year Holiday |
30 Jan | Mon | Auckland Anniversary Day |
6 Feb | Mon | Waitangi Day |
7 Apr | Fri | Good Friday |
10 Apr | Mon | Easter Monday |
25 Apr | Tue | Anzac Day |
5 Jun | Mon | King’s Birthday |
14 Jul | Fri | Matariki |
23 Oct | Mon | Labour Day |
25 Dec | Mon | Christmas Day |
26 Dec | Tue | Boxing Day |
Daylight Savings
Ends |
Sunday 3 April
|
|
Starts | Sunday 26 September |